Standard Range | Long Range | |
---|---|---|
Dimensions | ||
Length x Width x Height (mm) | 4753 / 1920 / 1650 | |
Wheelbase (mm) | 2890 | |
Track Front / Rear (mm) | 1635 / 1650 | |
Number of Seats | 5 | |
Curb Weight (kg) | 2025 | |
Gross Vehicle Mass (GVM) (kg) | 2553 | |
Maximum payload (kg) | 528 | |
Trunk Space (L) | 571L (1374L with rear seats folded) | |
Comprehensive Performance and Handling | ||
Rudder Type | RHD | |
Drivetrain | RWD | |
Motor Type | Permanent Magnet Synchronous Motor | |
Power Output (kW) | 190 | 210 |
Torque (N·m) | 440 | |
Top Speed (km/h) | 200 | |
Acceleration (0-100km/h) (s) | 6.6 | 6.2 |
Braking distance (100-0km/h) (m) | 33.4 | |
Cell Type | LFP | NMC |
Battery capacity (kWh) | 66 | 87.5 |
Energy consumption (kWh/100km) | 17.5 | |
WLTP Driving Range (km) | 435 | 570 |
AC charging power (kW) | up to 11 (3-phase) | |
AC charging time (5–100%)(h) | 7.5 | 9.5 |
DC fast charging power (kW) | 215 | 280 |
DC Charging Time (10-80%) | 20min | |
Charging port | CCS2 | |
Suspension System | Front Double Wishbone Independent Suspension / Rear Multi-link Independent Suspension | |
SACHS Multi-valve Shock Absorber | ● | ● |
OneBox Braking System | Front and Rear Ventilated Braking Discs | |
Drag Coefficient | 0.248 | |
XPILOT ASSIST 2.5 Hardware | ||
Processor | NVIDIA® Orin-X | |
High-definition Millimeter-wave Radar | 5 | |
Ultrasonic Sensors | 12 | |
Cameras (including one for DSM system) | 12 | |
XPILOT ASSIST Driving | ||
Adaptive Cruise Control(ACC) | ● | ● |
Lane Centering Control(LCC) | ● | ● |
Adaptive Turning Cruise(ATC) | ● | ● |
Active Lane Change(ALC) | ● | ● |
Automatic Speed Limiter(ASL) | ● | ● |
XPILOT ASSIST Parking | ||
Enhanced Auto Parking Assist (EAP2.0) | ● | ● |
Auto Exit Parking Assist (AEP) | ● | ● |
Parking assist with 360° camera | ● | ● |
Transparent Chassis | ● | ● |
Straight Summon | ● | ● |
Remote Parking Assist (RPA) | ● | ● |
XPILOT ASSIST Safety | ||
Driver State Monitoring (DSM) | ● | ● |
Forward Collision Prevention | ||
Forward Distance Monitoring(FDM) | ● | ● |
Forward Collision Warning(FCW) | ● | ● |
Autonomous Emergency Braking(AEB) | ● | ● |
Traffic Sign Recognition(TSR) | ● | ● |
Intelligent High Beam(IHB) | ● | ● |
Side Collision Prevention | ||
Blind Spot Detection(BSD) | ● | ● |
Door Open Warning(DOW) | ● | ● |
Lane Departure Warning(LDW) | ● | ● |
Lane Keep Assistance (LKA) | ● | ● |
Emergency Lane Keeping (ELK) | ● | ● |
Rear Collision Prevention | ||
Rear Collision Warning(RCW) | ● | ● |
Rear Cross-Traffic Alert(RCTA) | ● | ● |
Xmart OS Hardware | ||
Chipset | Qualcomm Snapdragon® 8155 | |
Connectivity | Wi-Fi / 4G Network | |
Digital Dashboard | 10.2" | |
Central Control Screen | 14.96" | |
Bluetooth® | ● | ● |
Mobile Phone Bluetooth key | ● | ● |
Automatic Mobile Phone Unlocking | ● | ● |
Mobile App Remote Control | ● | ● |
App intelligent car locating | ● | ● |
Software | ||
"Hey XPENG" Voice Assistant | ● | ● |
4 Zone, Full-scenario Voice Assistant with Intelligent Recommendation | ● | ● |
Smart Navigation | ● | ● |
3D user interface | ● | ● |
App Store | music, video... | |
DAB + FM radio | ● | ● |
Apple Carplay | ● | ● |
Android Auto | ● | ● |
Welcome Mode | ● | ● |
Meditation Mode | ● | ● |
Over-the-air (OTA) Software Updates | ● | ● |
Exterior | ||
Auto-sensing Headlights | ● | ● |
Headlight Height Adjustment | ● | ● |
Active grille shutter | ● | ● |
Automatic Window Wiper | ● | ● |
Electric foldable Side Mirrors with Heating and Memory Function | ● | ● |
Electric Release Door Open Button | ● | ● |
Frameless Doors | ● | ● |
Hidden Door Handles | ● | ● |
Panoramic Glass Roof (with Thermal Insulation / UV Protection Coating) | ● | ● |
Heated rear windshield | ● | ● |
Roof rack mounting brackets | ● | ● |
Electric tailgate | ● | ● |
Luggage blinds | ● | ● |
Electronically deployable tow bar | —— | —— |
V2L (3.3kW 220V AC Power Outlet) | ● | ● |
20" Sports Wheels (255/45/R20 Michelin) | ● | ● |
Interior | ||
Multi-function Leather Steering Wheel (4-way adjustable) | ● | ● |
Heated Steering Wheel | ● | ● |
Ambient lighting | —— | —— |
50W Wireless Charging *2 | ● | ● |
In-car Power (12V) *2 | ● | ● |
USB Type-A *1 | 1 (10W, support data transmission) | |
USB Type-C *3 | 1 (60W, support data transmission) + 2 charging ports (15W) | |
Front Sun Visors with Mirror and Lighting | ● | ● |
Sound System | ||
XPENG XOPERA Surround Sound System (18 speakers) | ● | ● |
Driver seat speaker*2 (External sound system amplifier) | ● | ● |
Exterior Speakers | ● | ● |
Air-conditioning & Heat Pump | ||
Automatic Dual Zone Climate Control | ● | ● |
XfreeBreath® with intelligent air purification system with pollen and PM2.5 filter | ● | ● |
Rear A/C Power Outlet | ● | ● |
X-HP3.0 Intelligent Thermal Management System with Heat Pump | ● | ● |
Seat Adjustment | ||
Driver Seat Adjustment | 6-way | 6-way |
Driver Seat 4-way Lumbar Support Adjustment | ● | ● |
Front Passenger Seat 6-way Adjustment | ● | ● |
Adjustable Rear Seat Backrest | ● | ● |
Foldable rear seats (60/40) | ● | ● |
Rear seat forward leveling | ● | ● |
Seat Function | ||
Heated Front Seats (cushion+back) | ● | ● |
Ventilated Front Seats (cushion+back) | ● | ● |
Front Seats Position Memory + Welcome Mode | ● | ● |
Heated Rear Seats (cushion) | ● | ● |
Rear Armrest with Cup Holder | ● | ● |
Rear Center Headrest | ● | ● |
Material | ||
Leatherette | ● | ● |
Safety | ||
Driver and Passenger Airbags | ● | ● |
Front row side airbags | ● | ● |
Front-to-rear side curtain airbags | ● | ● |
Driver side airbags(far side airbag) | ● | ● |
Vehicle torsional stiffness | 41600 N·m/deg | |
Electric Stability Program (ESP) | ● | ● |
Electronic parking brake | ● | ● |
AutoHold | ● | ● |
Hill Descent Control | ● | ● |
Tire-pressure Monitoring System (TPMS) | ● | ● |
Seat belt fastening reminder (for all seats) | ● | ● |
Rear ISOFIX® | ● | ● |
Acoustic Vehicle Alerting System (AVAS) | ● | ● |
E-call | ● | ● |
Exterior Colors | ||
Arctic White | ○ | ○ |
Graphite Gray | ○ | ○ |
Midnight Black | ○ | ○ |
Silver Frost | ○ | ○ |
Fiery Orange | ○ | ○ |
Interior Colors | ||
Black | ○ | ○ |
Gray | ○ | ○ |
Power | ||
3C Ultra-Fast Charging Battery Cell | ● | ● |
800V XPower Electric Drive System | ● | ● |
SiC platform (rear motor) | ● | ● |
Chassis & Suspension | ||
Integrated die-casting of front & rear aluminum underbodies | ● | ● |
Cell Integrated Body (CIB) | ● | ● |
Front and rear stabilizer bars | ● | ● |
Integrated Power Brake (IPB) | ● | ● |
Brake Pedal Feel Mode (Comfort/Standard/Sport) | ● | ● |
Speed Sensitive Electronic Power Steering System | ● | ● |
dTCS distributed Traction Control System | ● | ● |
Comfort Braking Mode | ● | ● |
Driving mode | Comfort/Standard/Sport/Launch | |
Energy saving mode | Low/Mid/High/X-Pedal | |
Steering Assist Mode | Comfort/Standard/Sport | |
Exterior Design and Equipment | ||
LED High / Low Beam Headlights + LED Day-time Driving Light | ● | ● |
Lightsaber LED tail lights | ● | ● |
One-touch all-windows control (with anti-pinch feature) | ● | ● |
Electric charging port cover | ● | ● |
Interior Design and Equipment | ||
Vector star ring interior design & smart cockpit | ● | ● |
Cloud-like surround seat | ● | ● |
Outdoor environment temperature sensor | ● | ● |
Safety | ||
Reverse side warning | ● | ● |
Narrow road assist (automatically activates surround view camera when approaching obstacles at low speed) | ● | ● |
Driver and Passenger Seat Belts (Pre-tensioning and Force-limiting type) | ● | ● |
Rear left/right three-point seat belts (Pre-tensioning and Force-limiting type) | ● | ● |
Rear middle three-point seat belt (emergency locking type) | ● | ● |
Rear door child safety locks | ● | ● |
Security | ||
Dash Cam (Records multiple camera views; requires USB storage) | ● | ● |
Sentry Mode (Activates security sensors while parked; sends alerts via the XPENG App) | ● | ● |
XPILOT ASSIST 2.5 (Advanced Driver Assistance System) | ||
Intelligent Driving Assistance HD camera | ● | ● |
360° HD camera | ● | ● |
DSM system camera | ● | ● |
XPILOT ASSIST Driving | ||
Speed Assist System (SAS) | ● | ● |
Xmart OS | ||
Xmart OS 5.0 Smart cockpit system | ● | ● |
Rapid interaction with voice assistance | ● | ● |
Offline conversation ability | ● | ● |
X_ID account services (includes settings for seats, driving-related features, audio) | ● | ● |
Remote Diagnostics System | ● | ● |
Smart key remote control | ● | ● |
● Standard Configuration
○ Optional Configuration
— No such configuration
1. The vehicle configuration information is only applicable to the corresponding models produced within a certain production month, and the vehicle configuration information produced during different production months might be different. The battery range and charging time are for reference only, and vary depending on the actual circumstances. The configuration table is only for reference, and the actual situation should be based on the actual vehicles sold by the sales store. XPENG has the right to explain and reserve the right to change technical parameters, configuration and other product information within the scope enforced by laws and regulations.
2. Unless otherwise noted, the performance data
3. XPILOT ASSIST intelligent driving system is a driving assistance function and cannot cope with all traffic, weather and road conditions. The driver must always pay attention to observe the current traffic situation. If the automatic assist driving system fails to provide proper steering assistance or maintain proper distance and speed, the driver must actively intervene. Please read all information about XPILOT ASSIST in the driver manual to better understand the limitations of this system. The driver should be aware of these restrictions before using XPILOT ASSIST. Please be cautious during complex and changeable traffic conditions, icy and snowy roads, wet and slippery weather, stagnant or muddy roads, poor visibility, rugged mountain roads, or highway exits.
4. The acceleration data is obtained through tests and the actual 0-100 acceleration capability may vary due to different driving skills, remaining capacities, battery temperatures, road conditions, etc.
5. The actual range may differ from the calculated WLTP range, depending on the driver's driving style, speed, number of occupants, vehicle load, outdoor temperature, air conditioner use, terrain, vehicle condition, etc.
6. Actual DC charging time may vary depending on a variety of factors, including vehicle condition, ambient temperature, the initial state of charge, battery condition, and charger type.